_._K.__.W.._..__..__..____K__....._..._......................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-27 | 6897 | 0/236/757994 | _ | 7.35 | 33 | 3 | 0.0 | 0.08 | 9909.89 | 185.191.171.17 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_62_1-Ugo+Dighero+nei+panni+dell%E2%80%99Ava |
1-27 | - | 0/0/748640 | . | 0.97 | 2633 | 0 | 0.0 | 0.00 | 9956.75 | 1.40.25.231 | cloud01.hiho.it | NULL |
2-27 | 8939 | 0/109/736192 | _ | 4.95 | 4 | 1169 | 0.0 | 0.07 | 5879.63 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48415-7_3_843-IL%20MINISTRO%20DI%20MAIO%20IN%20VISI |
3-27 | 6672 | 1/262/721490 | K | 10.69 | 5 | 125 | 1.0 | 2.06 | 9105.12 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_new.php?IDC=195&lingua=ITA HTTP/1.1 |
4-27 | - | 0/0/704313 | . | 28.17 | 2630 | 1197 | 0.0 | 0.00 | 10345.06 | 95.110.158.208 | www.figline.it | GET /tags/concorsi?year=2025 HTTP/1.1 |
5-27 | 6902 | 0/279/698223 | _ | 12.29 | 29 | 3 | 0.0 | 0.06 | 8417.87 | 54.36.149.48 | ufficiostampafigline.villetosca | GET /hcm/hcm41318-1_1_98-Mattoncini%20in%20Lego%20e%20giochi%20 |
6-27 | 9563 | 0/78/690446 | _ | 6.29 | 13 | 1 | 0.0 | 0.07 | 5337.74 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
7-27 | - | 0/0/677184 | . | 4.43 | 2638 | 0 | 0.0 | 0.00 | 6302.90 | 1.40.25.231 | cloud01.hiho.it | NULL |
8-27 | 9564 | 0/71/664774 | W | 4.15 | 0 | 0 | 0.0 | 0.01 | 6163.48 | 3.15.26.108 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
9-27 | - | 0/0/652250 | . | 6.48 | 2632 | 0 | 0.0 | 0.00 | 9944.47 | 1.40.25.231 | cloud01.hiho.it | NULL |
10-27 | - | 0/0/632076 | . | 0.01 | 2641 | 3 | 0.0 | 0.00 | 6919.43 | 54.36.148.122 | ufficiostampafigline.villetosca | GET /hcm/hcm43826-1_1_193-Facile%20FIV:%20dal%2015%20marzo%20ar |
11-27 | 9566 | 0/84/625030 | _ | 6.37 | 10 | 1681 | 0.0 | 0.02 | 5859.85 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47143-7_4_1172-Mega%20cartellone HTTP/1.1 |
12-27 | - | 0/0/615537 | . | 0.00 | 2642 | 37 | 0.0 | 0.00 | 4756.26 | 185.191.171.12 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-A+Pellicole+di+vita+si+parla+del+rapporto+mad |
13-27 | - | 0/0/597935 | . | 0.00 | 2645 | 79 | 0.0 | 0.00 | 4319.86 | 185.191.171.18 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_62_1-Info+su+illuminazione+pubblica+in+cent |
14-27 | 9569 | 0/77/601398 | _ | 4.10 | 34 | 5 | 0.0 | 0.03 | 3734.16 | 68.69.184.218 | cloud01.hiho.it | \x16\x03\x01\x01\x01\x01 |
15-27 | 9570 | 0/73/574400 | _ | 4.52 | 5 | 4 | 0.0 | 0.03 | 6766.36 | 217.113.194.5 | ufficiostampafigline.villetosca | GET /hcm/hcm26289-0-Sindaci%20ai%20fornelli%20verso%20il%20Comu |
16-27 | - | 0/0/570193 | . | 5.51 | 2635 | 0 | 0.0 | 0.00 | 5153.76 | 1.40.25.231 | cloud01.hiho.it | NULL |
17-27 | - | 0/0/532779 | . | 6.59 | 2634 | 0 | 0.0 | 0.00 | 3352.84 | 1.40.25.231 | cloud01.hiho.it | NULL |
18-27 | 6679 | 0/274/537143 | _ | 11.69 | 31 | 1626 | 0.0 | 0.04 | 3753.89 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47913-8_6500_7283-Lunedi'%2018%20giugno%20concerto% |
19-27 | 6908 | 0/187/532672 | _ | 10.85 | 36 | 3 | 0.0 | 0.05 | 3578.53 | 217.113.194.10 | ufficiostampafigline.villetosca | GET /hcm/hcm16114-0-Conoscenza%20e%20Gusto:%20primo%20incontro% |
20-27 | - | 0/0/512650 | . | 6.69 | 2636 | 0 | 0.0 | 0.00 | 4965.95 | 1.40.25.231 | cloud01.hiho.it | NULL |
21-27 | - | 0/0/503158 | . | 0.62 | 2640 | 2046 | 0.0 | 0.00 | 2885.79 | 95.110.158.208 | www.figline.it | GET /LITA/C50270-7_4_708/hhcm-Elezioni_il_9_giugno_si_vota_per_ |
22-27 | 6910 | 0/185/476272 | _ | 13.04 | 13 | 1 | 0.0 | 0.03 | 3301.78 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
23-27 | 9572 | 0/77/468634 | _ | 4.18 | 7 | 473 | 0.0 | 0.19 | 5329.10 | 66.249.66.13 | www.atafspa.it | GET /templates/www.atafspa.it/img_virtual_cm/0/cm_obj_124760.pd |
24-27 | 9573 | 0/82/432376 | _ | 3.17 | 1 | 1584 | 0.0 | 0.05 | 3681.66 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48771-7_3_1784-Dicomano:%20orti%20sociali,%20cittad |
25-27 | 9574 | 0/73/432827 | _ | 3.25 | 20 | 1 | 0.0 | 0.03 | 5825.92 | 217.113.194.2 | ufficiostampafigline.villetosca | GET /LITA/C24018-3_2_3/hhcm-Maltempo:_Renzi_si_complimenta_per_ |
26-27 | 9575 | 1/71/392419 | K | 3.97 | 7 | 88 | 243.2 | 0.27 | 3077.22 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
27-27 | 9576 | 0/79/371241 | _ | 4.92 | 8 | 462 | 0.0 | 0.21 | 2952.54 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48222-7_4_970-Bada%20Ki%20c'e':%20a%20Figline%20arr |
28-27 | 9577 | 0/66/378905 | _ | 4.31 | 13 | 3 | 0.0 | 0.01 | 1357.12 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
29-27 | - | 0/0/339274 | . | 0.64 | 6642 | 0 | 0.0 | 0.00 | 1652.79 | 74.125.209.137 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50010-186-A4.jpg?w=120&f=1 HTTP/1.1 |
30-27 | - | 0/0/338534 | . | 0.63 | 6639 | 0 | 0.0 | 0.00 | 2538.10 | 74.125.209.135 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50010-186-D3.jpg?w=120&f=1 HTTP/1.1 |
31-27 | - | 0/0/303804 | . | 0.31 | 6631 | 0 | 0.0 | 0.00 | 1704.47 | 74.125.209.137 | cloud01.hiho.it | NULL |
32-27 | - | 0/0/304595 | . | 5.84 | 2637 | 0 | 0.0 | 0.00 | 5930.59 | 1.40.25.231 | cloud01.hiho.it | NULL |
33-27 | - | 0/0/277753 | . | 0.20 | 6640 | 0 | 0.0 | 0.00 | 3578.11 | 74.125.209.135 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50010-186-C2.jpg?w=120&f=1 HTTP/1.1 |
34-27 | 6913 | 0/202/258014 | _ | 12.48 | 25 | 1636 | 0.0 | 0.04 | 2640.92 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50052-7_3_550-Antisismica:%20rilevatori%20in%20tutt |
35-27 | - | 0/0/239373 | . | 7.25 | 2631 | 0 | 0.0 | 0.00 | 1445.71 | 1.40.25.231 | cloud01.hiho.it | NULL |
36-27 | - | 0/0/221454 | . | 8.01 | 2639 | 0 | 0.0 | 0.00 | 2885.14 | 1.40.25.231 | cloud01.hiho.it | NULL |
37-27 | - | 0/0/200358 | . | 0.00 | 6648 | 2 | 0.0 | 0.00 | 4367.92 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
38-27 | 6917 | 0/339/178734 | _ | 31.67 | 20 | 3 | 0.0 | 0.13 | 764.88 | 185.191.171.16 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-I+turni+delle+farmacie+per+il+16+e+il+17+giug |
39-27 | - | 0/0/168788 | . | 0.00 | 6646 | 4 | 0.0 | 0.00 | 2834.37 | 185.191.171.13 | ufficiostampafigline.villetosca | GET /hcm/hcm12042-0-Servizio%20Paas:%20partito%20il%20progetto% |
40-27 | - | 0/0/160536 | . | 5.43 | 6659 | 2 | 0.0 | 0.00 | 329.46 | 85.208.96.201 | ufficiostampafigline.villetosca | GET /hcm/hcm25801-0-Asili%20nido:%20ecco%20le%20graduatorie%20d |
41-27 | - | 0/0/157903 | . | 0.00 | 6658 | 4 | 0.0 | 0.00 | 1332.27 | 185.191.171.6 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_62_1-Letture,+fotografia,+mini-moto:+gli+ev |
42-27 | - | 0/0/155145 | . | 0.00 | 6657 | 4 | 0.0 | 0.00 | 2878.50 | 85.208.96.209 | ufficiostampafigline.villetosca | GET /hcm/hcm36694-Calcit:+concerto+ai+Salesiani+per+festa+10+an |
43-27 | - | 0/0/159467 | . | 0.11 | 6656 | 53 | 0.0 | 0.00 | 1248.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
44-27 | - | 0/0/149231 | . | 0.11 | 6655 | 1 | 0.0 | 0.00 | 2099.25 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
45-27 | - | 0/0/135555 | . | 0.34 | 6654 | 124 | 0.0 | 0.00 | 1086.17 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LENG/C57410-0/images/lightbox-blank.gif HTTP/1.1 |
46-27 | - | 0/0/135056 | . | 0.30 | 6653 | 1732 | 0.0 | 0.00 | 239.51 | 95.110.158.208 | www.figline.it | GET /LITA/C52910-7_4_277/hhcm-Centro_storico_rinnovati_i_provve |
47-27 | - | 0/0/126597 | . | 4.84 | 2649 | 3 | 0.0 | 0.00 | 280.60 | 185.191.171.10 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Giornate+informative,+formazione+gratuita+e+o |
48-27 | - | 0/0/122321 | . | 29.91 | 6652 | 132 | 0.0 | 0.00 | 251.65 | 95.110.158.208 | cloud01.hiho.it | NULL |
49-27 | - | 0/0/122911 | . | 0.00 | 6651 | 2 | 0.0 | 0.00 | 1304.52 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
50-27 | - | 0/0/109035 | . | 0.00 | 6650 | 2 | 0.0 | 0.00 | 652.50 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
51-27 | - | 0/0/83787 | . | 3.41 | 22270 | 25 | 0.0 | 0.00 | 414.71 | 95.110.158.208 | cloud01.hiho.it | NULL |
52-27 | - | 0/0/72317 | . | 5.90 | 22285 | 0 | 0.0 | 0.00 | 1169.12 | 66.249.81.235 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/49967-186-A4.jpg?w=120&f=1 HTTP/1.1 |
53-27 | - | 0/0/68410 | . | 0.00 | 22247 | 0 | 0.0 | 0.00 | 656.95 | 151.38.206.203 | cloud01.hiho.it | NULL |
54-27 | - | 0/0/52050 | . | 1.73 | 22280 | 0 | 0.0 | 0.00 | 654.66 | 66.249.81.233 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/49967-186-D4.jpg?w=120&f=1 HTTP/1.1 |
55-27 | - | 0/0/54343 | . | 3.83 | 22278 | 0 | 0.0 | 0.00 | 1759.26 | 66.249.81.233 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/49967-186-D1.jpg?w=120&f=1 HTTP/1.1 |
56-27 | - | 0/0/43819 | . | 0.00 | 22249 | 0 | 0.0 | 0.00 | 624.38 | 151.38.206.203 | cloud01.hiho.it | NULL |
57-27 | - | 0/0/40756 | . | 2.85 | 22277 | 0 | 0.0 | 0.00 | 634.91 | 66.249.81.233 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/49967-186-C4.jpg?w=120&f=1 HTTP/1.1 |
58-27 | - | 0/0/37674 | . | 0.00 | 22250 | 0 | 0.0 | 0.00 | 43.96 | 151.38.206.203 | cloud01.hiho.it | NULL |
59-27 | - | 0/0/34883 | . | 2.51 | 20941 | 0 | 0.0 | 0.00 | 49.75 | 66.249.81.234 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50067-186-B4.jpg?w=120&f=1 HTTP/1.1 |
60-27 | - | 0/0/27822 | . | 1.42 | 21089 | 0 | 0.0 | 0.00 | 33.00 | 66.249.81.234 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50258-186-D1.jpg?w=120&f=1 HTTP/1.1 |
61-27 | - | 0/0/30746 | . | 0.04 | 22246 | 136 | 0.0 | 0.00 | 1082.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
62-27 | - | 0/0/27769 | . | 0.00 | 22242 | 62 | 0.0 | 0.00 | 27.91 | 95.110.158.208 | cloud01.hiho.it | NULL |
63-27 | - | 0/0/25795 | . | 0.01 | 22241 | 66 | 0.0 | 0.00 | 45.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
64-27 | - | 0/0/27661 | . | 0.00 | 22240 | 49 | 0.0 | 0.00 | 45.54 | 95.110.158.208 | cloud01.hiho.it | NULL |
65-27 | - | 0/0/25682 | . | 1.55 | 21571 | 0 | 0.0 | 0.00 | 293.89 | 66.249.81.234 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/49967-186-D1.jpg?w=120&f=1 HTTP/1.1 |
66-27 | - | 0/0/26315 | . | 2.84 | 22274 | 125 | 0.0 | 0.00 | 30.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
67-27 | - | 0/0/21616 | . | 0.00 | 22238 | 12 | 0.0 | 0.00 | 24.68 | 95.110.158.208 | cloud01.hiho.it | NULL |
68-27 | - | 0/0/22059 | . | 0.00 | 22239 | 69 | 0.0 | 0.00 | 22.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
69-27 | - | 0/0/19111 | . | 0.31 | 22286 | 1481 | 0.0 | 0.00 | 20.71 | 95.110.158.208 | www.figline.it | GET /LITA/C49431-7_4_728/hhcm-Lotteria_Italia_premio_da_25mila_ |
70-27 | - | 0/0/20951 | . | 0.00 | 22289 | 0 | 0.0 | 0.00 | 23.38 | 94.34.197.236 | cloud01.hiho.it | NULL |
71-27 | - | 0/0/23205 | . | 0.34 | 22269 | 1398 | 0.0 | 0.00 | 24.89 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50489-7_4_613-Meteo:%20prolungata%20l'allerta%20per |
72-27 | - | 0/0/21305 | . | 0.30 | 22273 | 1626 | 0.0 | 0.00 | 268.85 | 95.110.158.208 | www.figline.it | GET /LITA/C17078-9_104_5319/hhcm-IL_SINDACO_NOCENTINI_DISPONIBI |
73-27 | - | 0/0/20595 | . | 1.38 | 21569 | 15 | 0.0 | 0.00 | 24.73 | 95.110.158.208 | cloud01.hiho.it | NULL |
74-27 | - | 0/0/23608 | . | 0.11 | 22288 | 345 | 0.0 | 0.00 | 55.05 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C54037-0/hhcm-Funzioni_Post_Giuria_Jewels_Circuit_202 |
75-27 | - | 0/0/17099 | . | 0.30 | 22287 | 1518 | 0.0 | 0.00 | 20.09 | 95.110.158.208 | www.figline.it | GET /LITA/C50856-7_102_1783/hhcm-A_Figline_Valdarno_una_serata_ |
76-27 | - | 0/0/20483 | . | 0.00 | 24872 | 0 | 0.0 | 0.00 | 18.22 | 94.34.197.236 | cloud01.hiho.it | NULL |
77-27 | - | 0/0/20204 | . | 0.06 | 24845 | 330 | 0.0 | 0.00 | 23.90 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_getPlist.php?IDC=134&lingua=ITA HTTP/1.1 |
78-27 | - | 0/0/18527 | . | 0.00 | 24757 | 229 | 0.0 | 0.00 | 464.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
79-27 | - | 0/0/18887 | . | 0.30 | 24866 | 1190 | 0.0 | 0.00 | 311.78 | 95.110.158.208 | www.figline.it | GET /LITA/C49815-7_1_76/hhcm-Alessio_Boni_e_Serra_Yilmaz_al_Tea |
80-27 | - | 0/0/13855 | . | 0.59 | 24770 | 0 | 0.0 | 0.00 | 14.72 | 66.249.81.229 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50132-186-D2.jpg?w=120&f=1 HTTP/1.1 |
81-27 | - | 0/0/18364 | . | 0.31 | 24841 | 474 | 0.0 | 0.00 | 104.54 | 95.110.158.208 | www.figline.it | GET /LITA/C51690-7_102_1694/hhcm-Figline_coronavirus_anche_al_S |
82-27 | - | 0/0/15855 | . | 0.30 | 24762 | 0 | 0.0 | 0.00 | 39.50 | 66.249.81.230 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50132-186-A1.jpg?w=120&f=1 HTTP/1.1 |
83-27 | - | 0/0/16337 | . | 0.01 | 25298 | 5 | 0.0 | 0.00 | 21.58 | 95.110.158.208 | cloud01.hiho.it | NULL |
84-27 | - | 0/0/14010 | . | 0.05 | 25326 | 0 | 0.0 | 0.00 | 25.67 | 94.34.197.236 | cloud01.hiho.it | NULL |
85-27 | - | 0/0/14027 | . | 0.00 | 25363 | 1 | 0.0 | 0.00 | 11.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
86-27 | - | 0/0/11182 | . | 0.00 | 25362 | 4 | 0.0 | 0.00 | 12.76 | 95.110.158.208 | cloud01.hiho.it | NULL |
87-27 | - | 0/0/12909 | . | 0.30 | 25330 | 1107 | 0.0 | 0.00 | 13.96 | 95.110.158.208 | www.figline.it | GET /LITA/C55051-7_4_2/hhcm-Figline_Incisa._Un_fine_settimana_d |
88-27 | - | 0/0/10195 | . | 0.00 | 25356 | 10 | 0.0 | 0.00 | 67.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
89-27 | - | 0/0/11312 | . | 0.00 | 25360 | 2 | 0.0 | 0.00 | 9.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
90-27 | - | 0/0/10253 | . | 0.00 | 25361 | 1 | 0.0 | 0.00 | 9.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
91-27 | - | 0/0/15611 | . | 0.00 | 25358 | 1 | 0.0 | 0.00 | 14.63 | 95.110.158.208 | cloud01.hiho.it | NULL |
92-27 | - | 0/0/8800 | . | 0.00 | 25329 | 3 | 0.0 | 0.00 | 9.19 | 85.208.96.207 | ufficiostampafigline.villetosca | GET /hcm/hcm35498-0-Rifiuti:%20diritti%20e%20doveri%20del%20cit |
93-27 | - | 0/0/13173 | . | 0.00 | 25357 | 6 | 0.0 | 0.00 | 10.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
94-27 | - | 0/0/9331 | . | 0.00 | 25328 | 166 | 0.0 | 0.00 | 7.92 | 54.36.148.103 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/15/04724-015-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
95-27 | - | 0/0/10515 | . | 0.29 | 24759 | 216 | 0.0 | 0.00 | 11.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
96-27 | - | 0/0/10106 | . | 0.00 | 25359 | 1 | 0.0 | 0.00 | 10.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
97-27 | - | 0/0/10138 | . | 0.00 | 25355 | 7 | 0.0 | 0.00 | 11.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
98-27 | - | 0/0/8247 | . | 0.01 | 25153 | 0 | 0.0 | 0.00 | 7.24 | 66.249.81.230 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50148-186-A1.jpg?w=120&f=1 HTTP/1.1 |
99-27 | - | 0/0/6218 | . | 0.83 | 24854 | 204 | 0.0 | 0.00 | 9.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 1162 total sessions expired since starting: 1162 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1191 miss total removes since starting: 0 hit, 0 miss |