._..__.W_K.K.__._...___..._K_..__..__._......................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-46 | - | 0/0/1305913 | . | 0.11 | 2334 | 20 | 0.0 | 0.00 | 11359.91 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/uploads/174 |
1-46 | 27222 | 0/173/1275249 | _ | 9.41 | 15 | 2 | 0.0 | 0.10 | 12428.23 | 95.110.158.208 | cloud01.hiho.it | NULL |
2-46 | - | 0/0/1267816 | . | 17.75 | 2322 | 38 | 0.0 | 0.00 | 8765.88 | 95.110.158.208 | cloud01.hiho.it | NULL |
3-46 | - | 0/0/1227428 | . | 2.73 | 2291 | 3 | 0.0 | 0.00 | 12959.05 | 95.110.158.208 | wwwold2.otticasilingardi.it | GET /wp-content/uploads/2018/07/LOGO_footer_otticasilingardi-30 |
4-46 | 21072 | 0/943/1205364 | _ | 56.99 | 15 | 2 | 0.0 | 2.37 | 11213.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
5-46 | 27228 | 0/498/1180281 | _ | 8.29 | 15 | 2 | 0.0 | 0.44 | 10453.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
6-46 | - | 0/0/1160187 | . | 3.02 | 2312 | 2015 | 0.0 | 0.00 | 6673.87 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/174/46788-174-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
7-46 | 847 | 1/56/1149319 | W | 3.58 | 0 | 0 | 0.2 | 0.01 | 8682.76 | 216.73.216.191 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
8-46 | 17811 | 0/381/1131131 | _ | 16.83 | 22 | 52 | 0.0 | 0.29 | 7013.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
9-46 | 23982 | 130/765/1114410 | K | 16.83 | 3 | 143 | 7.1 | 0.12 | 11235.53 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /concorsi_checkmaillog_77.php?sendid=68bd6503574421.0964221 |
10-46 | - | 0/0/1063492 | . | 4.11 | 2257 | 18 | 0.0 | 0.00 | 12493.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
11-46 | 23984 | 1/374/1049612 | K | 10.01 | 5 | 119 | 0.0 | 0.30 | 7760.65 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /templates/www.falegnameriaferruzzi.it/img_virtual_cm/4/cm_ |
12-46 | - | 0/0/1040498 | . | 0.00 | 2323 | 81 | 0.0 | 0.00 | 7416.88 | 95.110.158.208 | cloud01.hiho.it | NULL |
13-46 | 15503 | 0/315/1015797 | _ | 19.56 | 15 | 3 | 0.0 | 1.72 | 6017.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
14-46 | 27230 | 0/202/1013807 | _ | 7.64 | 16 | 1786 | 0.0 | 1.03 | 6916.49 | 95.110.158.208 | www.figline.it | GET /LITA/C51883-7_4_457/hhcm-Uffici_comunali_di_Figline_e_Inci |
15-46 | - | 0/0/985125 | . | 11.99 | 1769 | 1089 | 0.0 | 0.00 | 10227.82 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47306-7_4_1163-Vacanze%20anziani:%20fino%20al%2030% |
16-46 | 23207 | 0/807/964511 | _ | 17.85 | 0 | 41 | 0.0 | 0.23 | 7327.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
17-46 | - | 0/0/894944 | . | 14.18 | 2299 | 2132 | 0.0 | 0.00 | 5895.97 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/174/46788-174-B4.jpg?f=1&w=100&h=100 HTTP/1.1 |
18-46 | - | 0/0/919819 | . | 12.47 | 2335 | 86 | 0.0 | 0.00 | 5379.74 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/uploads/174 |
19-46 | - | 0/0/899641 | . | 0.12 | 1972 | 175 | 0.0 | 0.00 | 5217.65 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_ImgDupFinder.php?action=verifyImgs HTTP/1.0 |
20-46 | 854 | 0/62/850244 | _ | 4.77 | 10 | 314 | 0.0 | 0.09 | 6326.58 | 95.110.158.208 | cloud01.hiho.it | NULL |
21-46 | 8525 | 0/2206/835850 | _ | 75.02 | 19 | 1466 | 0.0 | 3.49 | 4283.33 | 95.110.158.208 | www.figline.it | GET /LITA/C56375-7_102_1124/hhcm-Aperta_la_selezione_per_Comand |
22-46 | 27231 | 0/402/820272 | _ | 9.38 | 2 | 1671 | 0.0 | 0.20 | 5478.31 | 95.110.158.208 | www.figline.it | GET /LITA/C42326-7_3_1385/hhcm-Figline-Incisa._Uffici_comunali_ |
23-46 | - | 0/0/774955 | . | 1.21 | 2123 | 189 | 0.0 | 0.00 | 6708.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
24-46 | - | 0/0/748557 | . | 1.82 | 2332 | 6293 | 0.0 | 0.00 | 7007.16 | 95.110.158.208 | wwwold2.otticasilingardi.it | POST /wp-cron.php?doing_wp_cron=1757243264.82375001907348632812 |
25-46 | - | 0/0/724825 | . | 86.46 | 2326 | 714 | 0.0 | 0.00 | 7899.11 | 95.110.158.208 | cloud01.hiho.it | NULL |
26-46 | 855 | 0/72/687814 | _ | 7.32 | 33 | 1467 | 0.0 | 0.09 | 7392.27 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47185-8_6247_6316-Camminate%20della%20Salute%20(e%2 |
27-46 | 13127 | 1/564/629869 | K | 21.10 | 10 | 23 | 0.0 | 0.52 | 8453.81 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
28-46 | 856 | 0/142/636326 | _ | 8.39 | 18 | 0 | 0.0 | 0.01 | 2443.08 | 91.224.92.17 | cloud01.hiho.it | GET / HTTP/1.1 |
29-46 | - | 0/0/584802 | . | 0.00 | 2320 | 2404 | 0.0 | 0.00 | 2925.51 | 95.110.158.208 | cloud01.hiho.it | NULL |
30-46 | - | 0/0/568315 | . | 0.00 | 2314 | 1422 | 0.0 | 0.00 | 4380.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
31-46 | 1938 | 0/1153/520472 | _ | 33.44 | 15 | 2 | 0.0 | 1.75 | 3330.46 | 95.110.158.208 | cloud01.hiho.it | NULL |
32-46 | 861 | 0/67/509369 | _ | 6.60 | 29 | 466 | 0.0 | 0.13 | 6624.76 | 95.110.158.208 | www.figline.it | GET /hcm/hcm56880-7_4_4-Tutti%20in%20centro,%20ma%20non%20solo: |
33-46 | - | 0/0/472331 | . | 0.34 | 2297 | 135 | 0.0 | 0.00 | 4820.39 | 95.110.158.208 | cloud01.hiho.it | NULL |
34-46 | - | 0/0/422413 | . | 0.00 | 2296 | 35 | 0.0 | 0.00 | 2929.34 | 95.110.158.208 | cloud01.hiho.it | NULL |
35-46 | 864 | 0/173/392484 | _ | 5.46 | 5 | 6 | 0.0 | 0.30 | 1728.89 | 95.110.158.208 | cloud01.hiho.it | NULL |
36-46 | 865 | 0/56/361682 | _ | 3.81 | 26 | 447 | 0.0 | 0.07 | 3103.56 | 95.110.158.208 | www.figline.it | GET /LITA/C52121-7_4_498/hhcm-A1_chiusure_notturne_del_tratto_c |
37-46 | - | 0/0/340191 | . | 0.20 | 2333 | 55 | 0.0 | 0.00 | 4714.79 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/uploads/174 |
38-46 | 867 | 0/70/292174 | _ | 12.71 | 5 | 1300 | 0.0 | 0.22 | 951.45 | 79.43.223.15 | cloud01.hiho.it | NULL |
39-46 | - | 0/0/284334 | . | 0.86 | 2124 | 35 | 0.0 | 0.00 | 2993.22 | 95.110.158.208 | cloud01.hiho.it | NULL |
40-46 | - | 0/0/265050 | . | 482.55 | 14998 | 1 | 0.0 | 0.00 | 1733.22 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
41-46 | - | 0/0/268788 | . | 0.27 | 14997 | 1509 | 0.0 | 0.00 | 1604.90 | 95.110.158.208 | www.figline.it | GET /LITA/C56334-7_4_1044/hhcm-Ecco_la_nuova_illuminazione_di_p |
42-46 | - | 0/0/264688 | . | 0.28 | 14996 | 1 | 0.0 | 0.00 | 3045.72 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
43-46 | - | 0/0/264323 | . | 77.73 | 14995 | 3 | 0.0 | 0.00 | 1430.76 | 85.208.96.212 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Intesa+tra+Provincia+e+Comune+per+una+nuova+s |
44-45 | - | 0/0/239936 | . | 98.47 | 98035 | 3 | 0.0 | 0.00 | 2388.28 | 185.191.171.11 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Presentato+il+Piano+di+marketing+territoriale |
45-45 | - | 0/0/219334 | . | 0.00 | 134659 | 9 | 0.0 | 0.00 | 1263.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
46-45 | - | 0/0/212413 | . | 0.00 | 134658 | 12 | 0.0 | 0.00 | 354.59 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
47-45 | - | 0/0/215065 | . | 0.00 | 134668 | 3 | 0.0 | 0.00 | 867.48 | 37.59.21.100 | ufficiostampafigline.villetosca | GET /main/getRSSFeed.html?channel=10996,10997,10998&lingua=ITA |
48-45 | - | 0/0/206172 | . | 0.00 | 134667 | 3 | 0.0 | 0.00 | 402.57 | 85.208.96.202 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Buoni+spesa+nazionali:+nuova+scadenza+domande |
49-45 | - | 0/0/215843 | . | 0.54 | 134552 | 539 | 0.0 | 0.00 | 1452.57 | 95.110.158.208 | www.figline.it | GET /hcm/hcm54755-7_4_185-Palio%20di%20San%20Rocco,%20al%20via% |
50-45 | - | 0/0/182834 | . | 0.00 | 134544 | 0 | 0.0 | 0.00 | 751.82 | 66.249.93.7 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/183/48827-183-D4.jpg?w=120&f=1 HTTP/1.1 |
51-45 | - | 0/0/137467 | . | 0.57 | 236990 | 467 | 0.0 | 0.00 | 516.12 | 95.110.158.208 | www.figline.it | GET /hcm/hcm55318-7_102_1224-Bimbolandia%20ed HTTP/1.1 |
52-45 | - | 0/0/110437 | . | 10.68 | 232649 | 3 | 0.0 | 0.00 | 1281.40 | 185.191.171.7 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-I+turni+delle+farmacie+per+il+10+e+11+febbrai |
53-45 | - | 0/0/100772 | . | 0.66 | 237482 | 152 | 0.0 | 0.00 | 733.11 | 95.110.158.208 | cloud01.hiho.it | NULL |
54-45 | - | 0/0/85717 | . | 416.16 | 174092 | 0 | 0.0 | 0.00 | 760.31 | 66.249.93.7 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/196/51336-196-A2.jpg?w=120&f=1 HTTP/1.1 |
55-45 | - | 0/0/83092 | . | 0.10 | 237490 | 631 | 0.0 | 0.00 | 1817.71 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /LITA/C33935/hhcm-Portfolio.html HTTP/1.1 |
56-45 | - | 0/0/71027 | . | 12.77 | 237523 | 0 | 0.0 | 0.00 | 689.31 | 104.47.83.254 | cloud01.hiho.it | NULL |
57-45 | - | 0/0/60974 | . | 0.00 | 237524 | 4 | 0.0 | 0.00 | 672.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
58-45 | - | 0/0/58072 | . | 0.28 | 237519 | 1377 | 0.0 | 0.00 | 112.30 | 95.110.158.208 | www.figline.it | GET /LITA/C48675-9_8063_8116/hhcm-Citta_dello_Sport_sabato_29_s |
59-45 | - | 0/0/53905 | . | 0.00 | 237522 | 10 | 0.0 | 0.00 | 129.34 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/exif.js HTTP/1.1 |
60-45 | - | 0/0/44839 | . | 0.00 | 237521 | 8 | 0.0 | 0.00 | 87.56 | 95.110.158.208 | cloud01.hiho.it | NULL |
61-45 | - | 0/0/47691 | . | 0.57 | 237520 | 0 | 0.0 | 0.00 | 1116.46 | 3.29.96.141 | cloud01.hiho.it | NULL |
62-45 | - | 0/0/48155 | . | 0.65 | 237478 | 540 | 0.0 | 0.00 | 155.92 | 95.110.158.208 | cloud01.hiho.it | NULL |
63-45 | - | 0/0/44444 | . | 16.12 | 230423 | 1 | 0.0 | 0.00 | 149.48 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
64-45 | - | 0/0/46539 | . | 0.70 | 237518 | 204 | 0.0 | 0.00 | 522.99 | 95.110.158.208 | cloud01.hiho.it | NULL |
65-45 | - | 0/0/46525 | . | 0.28 | 237517 | 468 | 0.0 | 0.00 | 329.49 | 95.110.158.208 | www.figline.it | GET /LITA/C5356-10_6654_7267/hhcm-CONCERTO_PER_IL_MILLENARIO_DI |
66-45 | - | 0/0/42177 | . | 9.03 | 237516 | 2 | 0.0 | 0.00 | 47.40 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/photosubmit.js HTTP/1.1 |
67-45 | - | 0/0/37841 | . | 0.67 | 237515 | 1345 | 0.0 | 0.00 | 60.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
68-45 | - | 0/0/36010 | . | 823.90 | 232648 | 2 | 0.0 | 0.00 | 57.36 | 95.110.158.208 | cloud01.hiho.it | NULL |
69-45 | - | 0/0/31701 | . | 0.04 | 237514 | 2132 | 0.0 | 0.00 | 29.32 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /js/main.js HTTP/1.1 |
70-45 | - | 0/0/34040 | . | 0.00 | 237489 | 3 | 0.0 | 0.00 | 47.84 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
71-45 | - | 0/0/43765 | . | 0.00 | 237488 | 2 | 0.0 | 0.00 | 87.42 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
72-45 | - | 0/0/32530 | . | 45.92 | 219417 | 2 | 0.0 | 0.00 | 285.92 | 85.208.96.211 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Domenica+26+marzo+in+Valdarno+torna+il+raduno |
73-45 | - | 0/0/33761 | . | 0.00 | 237487 | 2 | 0.0 | 0.00 | 55.04 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
74-45 | - | 0/0/32204 | . | 0.28 | 237486 | 621 | 0.0 | 0.00 | 71.93 | 95.110.158.208 | www.figline.it | GET /main/tags.wbs?t=attivita%C3%83%C2%83%C3%82%C2%A0%20produtt |
75-45 | - | 0/0/28968 | . | 1.68 | 237483 | 176 | 0.0 | 0.00 | 31.80 | 95.110.158.208 | cloud01.hiho.it | NULL |
76-45 | - | 0/0/32950 | . | 0.00 | 237485 | 3 | 0.0 | 0.00 | 28.82 | 148.113.128.4 | www.atafspa.it | GET /robots.txt HTTP/1.1 |
77-45 | - | 0/0/31429 | . | 42.60 | 219419 | 1098 | 0.0 | 0.00 | 37.89 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48656-7_102_2089-I%20turni%20delle%20farmacie%20per |
78-45 | - | 0/0/31235 | . | 189.27 | 162747 | 669 | 0.0 | 0.00 | 491.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
79-45 | - | 0/0/26234 | . | 0.00 | 237499 | 19 | 0.0 | 0.00 | 343.39 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET / HTTP/1.1 |
80-45 | - | 0/0/23685 | . | 0.00 | 237501 | 25 | 0.0 | 0.00 | 31.51 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET / HTTP/1.1 |
81-45 | - | 0/0/26458 | . | 0.55 | 237500 | 0 | 0.0 | 0.00 | 113.54 | 104.47.84.254 | cloud01.hiho.it | NULL |
82-45 | - | 0/0/21769 | . | 0.41 | 237479 | 148 | 0.0 | 0.00 | 53.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
83-45 | - | 0/0/25350 | . | 3.91 | 237497 | 372 | 0.0 | 0.00 | 42.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/14 |
84-45 | - | 0/0/24357 | . | 0.27 | 237498 | 347 | 0.0 | 0.00 | 42.55 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/20 |
85-45 | - | 0/0/20311 | . | 0.00 | 237495 | 44 | 0.0 | 0.00 | 16.68 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/17 |
86-45 | - | 0/0/17303 | . | 11.52 | 237496 | 2 | 0.0 | 0.00 | 21.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
87-45 | - | 0/0/22400 | . | 0.49 | 237473 | 916 | 0.0 | 0.00 | 26.70 | 95.110.158.208 | cloud01.hiho.it | NULL |
88-45 | - | 0/0/15643 | . | 0.00 | 355049 | 12 | 0.0 | 0.00 | 71.36 | 95.110.158.208 | cloud01.hiho.it | NULL |
89-45 | - | 0/0/19244 | . | 0.05 | 355029 | 1 | 0.0 | 0.00 | 21.63 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
90-45 | - | 0/0/17656 | . | 0.00 | 355078 | 563 | 0.0 | 0.00 | 47.72 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/50/17206-050-C2.jpg?w=400&h=400&f=1&q=90 HTTP |
91-44 | - | 0/0/24346 | . | 0.00 | 919311 | 50 | 0.0 | 0.00 | 19.62 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/55/19360-055-A2.jpg?f=1&h=100&w=100 HTTP/1.1 |
92-44 | - | 0/0/14979 | . | 0.00 | 919367 | 2 | 0.0 | 0.00 | 26.68 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/50/17000-050-A2.jpg?w=400&h=400&f=1&q=90 HTTP |
93-43 | - | 0/0/16585 | . | 0.00 | 1595769 | 495 | 0.0 | 0.00 | 15.11 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/50/17184-050-A1.jpg?w=400&h=400&f=1&q=90 HTTP |
94-43 | - | 0/0/14419 | . | 0.00 | 1595766 | 417 | 0.0 | 0.00 | 12.95 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/50/17226-050-C1.jpg?w=400&h=400&f=1&q=90 HTTP |
95-43 | - | 0/0/16496 | . | 0.00 | 1595754 | 15 | 0.0 | 0.00 | 15.64 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/50/17167-050-A1.jpg?w=400&h=400&f=1&q=90 HTTP |
96-43 | - | 0/0/14852 | . | 0.01 | 1595755 | 3 | 0.0 | 0.00 | 14.73 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/50/17142-050-A3.jpg?w=400&h=400&f=1&q=90 HTTP |
97-43 | - | 0/0/15099 | . | 0.00 | 1595758 | 4 | 0.0 | 0.00 | 17.30 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/50/17174-050-B1.jpg?w=400&h=400&f=1&q=90 HTTP |
98-43 | - | 0/0/14986 | . | 0.00 | 1595765 | 745 | 0.0 | 0.00 | 13.40 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/50/16855-050-B2.jpg?w=400&h=400&f=1&q=90 HTTP |
99-43 | - | 0/0/13898 | . | 0.00 | 1595749 | 2 | 0.0 | 0.00 | 26.93 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/uploads/50/ |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 95 total sessions expired since starting: 95 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 76 miss total removes since starting: 0 hit, 0 miss |