_______K_______._K._..........W.._..................._.......... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 14445 | 0/732/14514 | _ | 46.93 | 46 | 1 | 0.0 | 0.75 | 22.18 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 1-1 | 14449 | 0/945/17076 | _ | 67.78 | 11 | 5 | 0.0 | 0.68 | 33.05 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 2-1 | 14456 | 0/943/13619 | _ | 42.31 | 55 | 2 | 0.0 | 1.15 | 19.53 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 3-1 | 23315 | 0/330/14617 | _ | 4.99 | 4 | 2 | 0.0 | 0.61 | 29.13 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 4-1 | 14668 | 0/902/15829 | _ | 43.41 | 15 | 4 | 0.0 | 1.40 | 20.12 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25040-066-D2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 5-1 | 14910 | 0/611/13894 | _ | 46.03 | 38 | 5 | 0.0 | 1.15 | 19.53 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/52/18629-052-C3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 6-1 | 14942 | 0/492/14938 | _ | 7.36 | 11 | 3 | 0.0 | 0.75 | 27.73 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 7-1 | 20500 | 4/622/16821 | K | 9.10 | 6 | 1445 | 4.8 | 0.75 | 21.72 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 8-1 | 14993 | 0/581/14084 | _ | 41.78 | 46 | 2 | 0.0 | 0.81 | 18.65 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 9-1 | 15522 | 0/511/12445 | _ | 13.08 | 15 | 50 | 0.0 | 0.84 | 21.38 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/183/48940-183-B4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 10-1 | 15561 | 0/554/13942 | _ | 43.53 | 38 | 165 | 0.0 | 0.89 | 16.88 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/179/48417-179-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 11-1 | 16412 | 0/665/12521 | _ | 43.46 | 4 | 2 | 0.0 | 0.80 | 18.73 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 12-1 | 18265 | 0/581/13061 | _ | 38.57 | 16 | 613 | 0.0 | 1.36 | 19.72 | 114.119.133.250 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/59/20418-059-B3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 13-1 | 20507 | 0/547/10758 | _ | 70.80 | 8 | 1129 | 0.0 | 1.04 | 21.07 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 14-1 | 20595 | 0/954/11585 | _ | 41.32 | 11 | 2 | 0.0 | 1.48 | 13.32 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 15-1 | - | 0/0/10897 | . | 33.61 | 4605 | 28 | 0.0 | 0.00 | 13.86 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/35/12242-035-C1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 16-1 | 18268 | 0/473/9735 | _ | 53.00 | 4 | 3 | 0.0 | 0.79 | 14.53 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 17-1 | 18269 | 152/810/9711 | K | 33.42 | 6 | 819 | 182.0 | 0.45 | 15.53 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 18-1 | - | 0/0/9824 | . | 0.98 | 7108 | 0 | 0.0 | 0.00 | 12.00 | 95.110.158.208 | cloud01.hiho.it | GET /.ssh/id_dsa HTTP/1.1 |
| 19-1 | 20610 | 0/810/8292 | _ | 36.13 | 46 | 2 | 0.0 | 0.72 | 10.84 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 20-0 | - | 0/0/9297 | . | 0.00 | 12008 | 0 | 0.0 | 0.00 | 9.63 | 159.65.33.245 | cloud01.hiho.it | GET /netlify.toml HTTP/1.1 |
| 21-0 | - | 0/0/7309 | . | 0.00 | 12007 | 0 | 0.0 | 0.00 | 9.66 | 159.65.33.245 | cloud01.hiho.it | GET /public/.env HTTP/1.1 |
| 22-0 | - | 0/0/5014 | . | 0.00 | 12011 | 0 | 0.0 | 0.00 | 5.52 | 159.65.33.245 | cloud01.hiho.it | GET /application.properties HTTP/1.1 |
| 23-0 | - | 0/0/8344 | . | 0.91 | 11955 | 6 | 0.0 | 0.00 | 21.37 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 24-0 | - | 0/0/5904 | . | 0.00 | 12009 | 0 | 0.0 | 0.00 | 7.08 | 159.65.33.245 | cloud01.hiho.it | GET /awsconfiguration.json HTTP/1.1 |
| 25-0 | - | 0/0/5908 | . | 2.78 | 11078 | 535 | 0.0 | 0.00 | 16.71 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/120/37290-120-B3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 26-0 | - | 0/0/6078 | . | 0.38 | 11078 | 12 | 0.0 | 0.00 | 8.11 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /info.php HTTP/1.1 |
| 27-0 | - | 0/0/9405 | . | 0.00 | 11962 | 11 | 0.0 | 0.00 | 9.19 | 95.110.158.24 | incubo.hiho.it | GET /monitor.php?docron=1 HTTP/1.0 |
| 28-0 | - | 0/0/5582 | . | 0.00 | 12005 | 0 | 0.0 | 0.00 | 5.80 | 159.65.33.245 | cloud01.hiho.it | GET /backend/.env HTTP/1.1 |
| 29-0 | - | 0/0/6574 | . | 0.00 | 12003 | 0 | 0.0 | 0.00 | 14.84 | 159.65.33.245 | cloud01.hiho.it | GET /.gitlab-ci.yml HTTP/1.1 |
| 30-1 | 14385 | 0/1137/11263 | W | 42.90 | 0 | 0 | 0.0 | 9.33 | 22.63 | 216.73.216.43 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 31-0 | - | 0/0/4412 | . | 0.01 | 11960 | 1 | 0.0 | 0.00 | 6.17 | 159.65.33.245 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 32-0 | - | 0/0/4374 | . | 0.00 | 12012 | 0 | 0.0 | 0.00 | 6.60 | 159.65.33.245 | cloud01.hiho.it | GET /serverless.yml HTTP/1.1 |
| 33-1 | 14386 | 0/1223/5945 | _ | 72.76 | 27 | 558 | 0.0 | 0.91 | 6.44 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 34-0 | - | 0/0/4175 | . | 0.00 | 12006 | 0 | 0.0 | 0.00 | 4.46 | 159.65.33.245 | cloud01.hiho.it | GET /.env.production HTTP/1.1 |
| 35-0 | - | 0/0/6034 | . | 0.00 | 11963 | 0 | 0.0 | 0.00 | 10.36 | 159.65.33.245 | cloud01.hiho.it | GET /js/ui.core.js HTTP/1.1 |
| 36-0 | - | 0/0/4022 | . | 0.00 | 12001 | 181 | 0.0 | 0.00 | 3.85 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/133/39412-133-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 37-0 | - | 0/0/1836 | . | 0.00 | 11964 | 0 | 0.0 | 0.00 | 12.80 | 159.65.33.245 | cloud01.hiho.it | GET /js/ui.tabs.js HTTP/1.1 |
| 38-0 | - | 0/0/2395 | . | 0.00 | 11993 | 2 | 0.0 | 0.00 | 2.58 | 159.65.33.245 | cloud01.hiho.it | GET /aws-exports.js HTTP/1.1 |
| 39-0 | - | 0/0/1812 | . | 0.00 | 11995 | 0 | 0.0 | 0.00 | 1.31 | 159.65.33.245 | cloud01.hiho.it | GET /terraform.tfvars HTTP/1.1 |
| 40-0 | - | 0/0/1135 | . | 0.68 | 11981 | 0 | 0.0 | 0.00 | 2.52 | 95.110.158.208 | cloud01.hiho.it | GET /wp/.env HTTP/1.1 |
| 41-0 | - | 0/0/1350 | . | 0.00 | 11996 | 2 | 0.0 | 0.00 | 2.50 | 159.65.33.245 | cloud01.hiho.it | GET /terraform.tfstate HTTP/1.1 |
| 42-0 | - | 0/0/737 | . | 1.24 | 11978 | 0 | 0.0 | 0.00 | 1.22 | 95.110.158.208 | cloud01.hiho.it | GET /env.json HTTP/1.1 |
| 43-0 | - | 0/0/1960 | . | 0.00 | 11890 | 4 | 0.0 | 0.00 | 2.28 | 52.28.231.133 | ufficiostampafigline.villetosca | GET /hcm/hcm10995-1_4-Tutti.html HTTP/1.1 |
| 44-0 | - | 0/0/1388 | . | 0.00 | 11992 | 0 | 0.0 | 0.00 | 1.41 | 159.65.33.245 | cloud01.hiho.it | GET /.npmrc HTTP/1.1 |
| 45-0 | - | 0/0/1254 | . | 0.00 | 11991 | 0 | 0.0 | 0.00 | 0.68 | 159.65.33.245 | cloud01.hiho.it | GET /web.config HTTP/1.1 |
| 46-0 | - | 0/0/477 | . | 0.00 | 11994 | 0 | 0.0 | 0.00 | 0.59 | 159.65.33.245 | cloud01.hiho.it | GET /wp-config.php.bak HTTP/1.1 |
| 47-0 | - | 0/0/1167 | . | 0.00 | 11958 | 2 | 0.0 | 0.00 | 1.77 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 48-0 | - | 0/0/329 | . | 0.00 | 11957 | 2 | 0.0 | 0.00 | 0.19 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 49-0 | - | 0/0/1310 | . | 1.13 | 11973 | 0 | 0.0 | 0.00 | 1.66 | 95.110.158.208 | cloud01.hiho.it | GET /.env.test HTTP/1.1 |
| 50-0 | - | 0/0/359 | . | 29.54 | 10919 | 612 | 0.0 | 0.00 | 0.55 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 51-0 | - | 0/0/2691 | . | 0.00 | 11956 | 2 | 0.0 | 0.00 | 6.14 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 52-0 | - | 0/0/1801 | . | 0.95 | 11977 | 0 | 0.0 | 0.00 | 1.95 | 95.110.158.208 | cloud01.hiho.it | GET /config.js HTTP/1.1 |
| 53-1 | 14387 | 0/543/3540 | _ | 11.97 | 20 | 183 | 0.0 | 0.65 | 6.41 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/222/55247-222-B1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 54-0 | - | 0/0/230 | . | 0.00 | 11997 | 0 | 0.0 | 0.00 | 0.10 | 159.65.33.245 | cloud01.hiho.it | GET /credentials.json HTTP/1.1 |
| 55-0 | - | 0/0/347 | . | 0.38 | 11972 | 0 | 0.0 | 0.00 | 0.22 | 95.110.158.208 | cloud01.hiho.it | GET /config.json HTTP/1.1 |
| 56-1 | - | 0/0/1327 | . | 6.56 | 6710 | 95 | 0.0 | 0.00 | 1.13 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/119/37873-119-B4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 57-0 | - | 0/0/1509 | . | 0.00 | 11999 | 0 | 0.0 | 0.00 | 2.16 | 159.65.33.245 | cloud01.hiho.it | GET /serviceAccountKey.json HTTP/1.1 |
| 58-0 | - | 0/0/767 | . | 30.82 | 10919 | 1313 | 0.0 | 0.00 | 0.97 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 59-0 | - | 0/0/1655 | . | 0.00 | 11998 | 0 | 0.0 | 0.00 | 2.19 | 159.65.33.245 | cloud01.hiho.it | GET /keys.json HTTP/1.1 |
| 60-0 | - | 0/0/2560 | . | 12.79 | 11048 | 0 | 0.0 | 0.00 | 3.05 | 192.177.49.177 | cloud01.hiho.it | NULL |
| 61-0 | - | 0/0/100 | . | 0.79 | 11078 | 333 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /trace.axd HTTP/1.1 |
| 62-0 | - | 0/0/160 | . | 0.00 | 12000 | 0 | 0.0 | 0.00 | 0.17 | 159.65.33.245 | cloud01.hiho.it | GET /settings.json HTTP/1.1 |
| 63-0 | - | 0/0/795 | . | 3.42 | 11078 | 662 | 0.0 | 0.00 | 1.14 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/85/31846-085-D1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 64-0 | - | 0/0/2782 | . | 29.27 | 11974 | 0 | 0.0 | 0.00 | 2.19 | 95.110.158.208 | cloud01.hiho.it | GET /.env.old HTTP/1.1 |
| 65-0 | - | 0/0/90 | . | 1.11 | 11078 | 1 | 0.0 | 0.00 | 0.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | OPTIONS / HTTP/1.1 |
| 66-0 | - | 0/0/78 | . | 0.16 | 11078 | 382 | 0.0 | 0.00 | 0.06 | 15.204.101.211 | cloud01.hiho.it | NULL |
| 67-0 | - | 0/0/944 | . | 0.92 | 11078 | 946 | 0.0 | 0.00 | 0.56 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/85/31893-085-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 68-0 | - | 0/0/590 | . | 0.00 | 11990 | 0 | 0.0 | 0.00 | 0.46 | 159.65.33.245 | cloud01.hiho.it | GET /laravel/.env HTTP/1.1 |
| 69-0 | - | 0/0/956 | . | 0.43 | 11078 | 341 | 0.0 | 0.00 | 1.31 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /config.json HTTP/1.1 |
| 70-0 | - | 0/0/573 | . | 0.00 | 11988 | 0 | 0.0 | 0.00 | 0.29 | 159.65.33.245 | cloud01.hiho.it | GET /wp/.env HTTP/1.1 |
| 71-0 | - | 0/0/423 | . | 0.00 | 11984 | 0 | 0.0 | 0.00 | 0.32 | 159.65.33.245 | cloud01.hiho.it | GET /robots.txt HTTP/1.1 |
| 72-0 | - | 0/0/208 | . | 0.00 | 11989 | 0 | 0.0 | 0.00 | 0.08 | 159.65.33.245 | cloud01.hiho.it | GET /config.yml HTTP/1.1 |
| 73-0 | - | 0/0/358 | . | 0.00 | 11954 | 245 | 0.0 | 0.00 | 0.35 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/222/55686-222-B4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 74-0 | - | 0/0/421 | . | 1.34 | 11975 | 0 | 0.0 | 0.00 | 0.27 | 95.110.158.208 | cloud01.hiho.it | GET /token.json HTTP/1.1 |
| 75-0 | - | 0/0/385 | . | 1.59 | 11078 | 1456 | 0.0 | 0.00 | 0.49 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/85/31757-085-C4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 76-0 | - | 0/0/1263 | . | 0.51 | 11078 | 376 | 0.0 | 0.00 | 1.33 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /.well-known/security.txt HTTP/1.1 |
| 77-0 | - | 0/0/116 | . | 0.22 | 11078 | 334 | 0.0 | 0.00 | 0.09 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /debug/default/view?panel=config HTTP/1.1 |
| 78-0 | - | 0/0/1892 | . | 1.37 | 11078 | 309 | 0.0 | 0.00 | 0.97 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | POST /php-cgi/php-cgi.exe?%ADd+cgi.force_redirect%3D0+%ADd+disa |
| 79-0 | - | 0/0/3219 | . | 1.16 | 11078 | 330 | 0.0 | 0.00 | 3.07 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /@vite/env HTTP/1.1 |
| 80-0 | - | 0/0/1080 | . | 0.00 | 11985 | 0 | 0.0 | 0.00 | 1.92 | 159.65.33.245 | cloud01.hiho.it | GET /.aws/config HTTP/1.1 |
| 81-0 | - | 0/0/147 | . | 0.00 | 11983 | 0 | 0.0 | 0.00 | 0.17 | 159.65.33.245 | cloud01.hiho.it | GET /docker-compose.yml HTTP/1.1 |
| 82-0 | - | 0/0/2520 | . | 0.00 | 11986 | 0 | 0.0 | 0.00 | 1.76 | 159.65.33.245 | cloud01.hiho.it | GET /openapi.json HTTP/1.1 |
| 83-0 | - | 0/0/349 | . | 0.00 | 11987 | 0 | 0.0 | 0.00 | 0.35 | 159.65.33.245 | cloud01.hiho.it | GET /swagger.json HTTP/1.1 |
| 84-0 | - | 0/0/123 | . | 0.00 | 12966 | 0 | 0.0 | 0.00 | 0.11 | 95.110.158.208 | cloud01.hiho.it | GET /swagger.json HTTP/1.1 |
| 85-0 | - | 0/0/32 | . | 0.00 | 12981 | 1 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | cloud01.hiho.it | GET /.gitlab-ci.yml HTTP/1.1 |
| 86-0 | - | 0/0/85 | . | 0.00 | 12967 | 0 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | cloud01.hiho.it | GET /config.json HTTP/1.1 |
| 87-0 | - | 0/0/141 | . | 0.00 | 12978 | 0 | 0.0 | 0.00 | 0.13 | 95.110.158.208 | cloud01.hiho.it | GET /.env.staging HTTP/1.1 |
| 88-0 | - | 0/0/1388 | . | 0.00 | 12979 | 0 | 0.0 | 0.00 | 1.02 | 95.110.158.208 | cloud01.hiho.it | GET /settings.json HTTP/1.1 |
| 89-0 | - | 0/0/147 | . | 1.41 | 11979 | 0 | 0.0 | 0.00 | 0.55 | 95.110.158.208 | cloud01.hiho.it | GET /wp-config.php.bak HTTP/1.1 |
| 90-0 | - | 0/0/314 | . | 0.71 | 12976 | 0 | 0.0 | 0.00 | 0.24 | 104.28.234.179 | cloud01.hiho.it | NULL |
| 91-0 | - | 0/0/1646 | . | 0.00 | 12977 | 0 | 0.0 | 0.00 | 3.29 | 95.110.158.208 | cloud01.hiho.it | GET /backend/.env HTTP/1.1 |
| 92-0 | - | 0/0/1728 | . | 38.49 | 12951 | 0 | 0.0 | 0.00 | 1.32 | 95.110.158.208 | cloud01.hiho.it | GET /env.json HTTP/1.1 |
| 93-0 | - | 0/0/31 | . | 0.00 | 12974 | 0 | 0.0 | 0.00 | 0.05 | 95.110.158.208 | cloud01.hiho.it | GET /token.json HTTP/1.1 |
| 94-0 | - | 0/0/13 | . | 0.00 | 12975 | 0 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | cloud01.hiho.it | GET /appsettings.json HTTP/1.1 |
| 95-0 | - | 0/0/640 | . | 0.00 | 12970 | 0 | 0.0 | 0.00 | 0.96 | 95.110.158.208 | cloud01.hiho.it | GET /secrets.json HTTP/1.1 |
| 96-0 | - | 0/0/27 | . | 0.00 | 12972 | 0 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | cloud01.hiho.it | GET /actuator/heapdump HTTP/1.1 |
| 97-0 | - | 0/0/207 | . | 0.82 | 12969 | 1 | 0.0 | 0.00 | 0.29 | 104.28.202.178 | cloud01.hiho.it | NULL |
| 98-0 | - | 0/0/288 | . | 0.00 | 12968 | 0 | 0.0 | 0.00 | 0.05 | 95.110.158.208 | cloud01.hiho.it | GET /api/.env HTTP/1.1 |
| 99-0 | - | 0/0/323 | . | 24.12 | 28638 | 3 | 0.0 | 0.00 | 0.43 | 104.28.202.178 | cloud01.hiho.it | NULL |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 17 total sessions expired since starting: 17 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 68 miss total removes since starting: 0 hit, 0 miss |