W_K__._._K__._.__...__.__.._._.._............................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 8170 | 0/579/41405 | W | 29.67 | 0 | 0 | 0.0 | 0.38 | 72.32 | 216.73.216.151 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 1-1 | 22631 | 0/53/36741 | _ | 3.51 | 5 | 3 | 0.0 | 0.01 | 249.29 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline.it/img_virtual_cm/2 |
| 2-1 | 22638 | 1/55/37404 | K | 2.48 | 21 | 3 | 0.0 | 0.09 | 56.84 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1765542926696 HTTP/1.1 |
| 3-1 | 22644 | 0/53/34368 | _ | 3.74 | 3 | 1689 | 0.0 | 0.10 | 54.55 | 95.110.158.208 | www.figline.it | GET /LITA/C52941-7_3_15/hhcm-Coronavirus_per_Iss_10_regioni_a_r |
| 4-1 | 3143 | 0/634/31259 | _ | 44.39 | 10 | 26 | 0.0 | 0.57 | 44.76 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 5-1 | - | 0/0/36827 | . | 0.16 | 1009 | 2 | 0.0 | 0.00 | 49.51 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 6-1 | 9349 | 0/446/33984 | _ | 31.23 | 23 | 1562 | 0.0 | 0.19 | 43.16 | 95.110.158.208 | www.figline.it | GET /LITA/C53848-7_3_35/hhcm-Torna_l_attivita_fisica_per_anzian |
| 7-1 | - | 0/0/30221 | . | 2.86 | 1010 | 1 | 0.0 | 0.00 | 47.15 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 8-1 | 9260 | 0/3555/33820 | _ | 169.69 | 2 | 1254 | 0.0 | 2.46 | 58.87 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50117-7_102_1847-Agenda%20letteraria:%20alla HTTP/1 |
| 9-1 | 12998 | 1/473/34867 | K | 26.07 | 3 | 2 | 0.0 | 0.43 | 45.10 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1765542945579 HTTP/1.1 |
| 10-1 | 12999 | 0/456/30381 | _ | 21.73 | 5 | 4 | 0.0 | 0.41 | 46.47 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm18361-Le+principali+notizie+del+mese+di+Febbraio+20 |
| 11-1 | 9351 | 0/457/26208 | _ | 24.84 | 10 | 168 | 0.0 | 0.55 | 44.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 12-1 | - | 0/0/26011 | . | 32.56 | 1978 | 0 | 0.0 | 0.00 | 40.13 | 213.209.143.116 | cloud01.hiho.it | POST /cgi-bin/ViewLog.asp HTTP/1.1 |
| 13-1 | 21331 | 0/87/31728 | _ | 5.98 | 8 | 6 | 0.0 | 0.06 | 34.15 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline.it/img_virtual_cm/2 |
| 14-1 | - | 0/0/28220 | . | 63.41 | 1065 | 164 | 0.0 | 0.00 | 37.76 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_ImgDupFinder.php?action=getOtherImages HTTP/1.1 |
| 15-1 | 21332 | 0/89/21510 | _ | 5.75 | 10 | 184 | 0.0 | 0.02 | 29.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 16-1 | 21334 | 0/86/34014 | _ | 4.61 | 15 | 599 | 0.0 | 0.02 | 40.13 | 95.110.158.208 | www.figline.it | GET /LITA/C52942-7_3_1009/hhcm-Pontassieve._Family_Card.html HT |
| 17-1 | - | 0/0/22373 | . | 44.96 | 1059 | 10 | 0.0 | 0.00 | 30.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 18-1 | - | 0/0/29783 | . | 0.27 | 1979 | 1691 | 0.0 | 0.00 | 47.07 | 95.110.158.208 | www.figline.it | GET /LITA/C50406-7_4_747/hhcm-Il_6_luglio_si_festeggia_il_patro |
| 19-1 | - | 0/0/26931 | . | 178.25 | 1972 | 3 | 0.0 | 0.00 | 27.72 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 20-1 | 21336 | 0/83/24101 | _ | 6.42 | 18 | 4 | 0.0 | 0.04 | 47.71 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-I+turni+delle+farmacie+per+il+15+e+16+luglio+ |
| 21-1 | 352 | 0/986/13662 | _ | 55.92 | 8 | 4 | 0.0 | 2.74 | 25.97 | 85.208.96.200 | ufficiostampafigline.villetosca | GET /hcm/hcm31314-0-Aperta%20la%20nuova%20stazione%20ecologica% |
| 22-1 | - | 0/0/18780 | . | 0.35 | 1821 | 9 | 0.0 | 0.00 | 18.34 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 23-1 | 371 | 0/887/19061 | _ | 44.92 | 26 | 3 | 0.0 | 2.91 | 27.32 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm57172-Anche+il+teatro+Garibaldi+diventa+%E2%80%9Cgr |
| 24-1 | 372 | 0/686/12803 | _ | 47.11 | 15 | 2 | 0.0 | 1.98 | 14.86 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm24098-0-Le%20principali%20notizie%20del%20mese%20di |
| 25-1 | - | 0/0/10168 | . | 42.45 | 1976 | 22 | 0.0 | 0.00 | 14.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 26-1 | - | 0/0/16633 | . | 123.75 | 1983 | 401 | 0.0 | 0.00 | 30.87 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 27-1 | 21338 | 0/104/14243 | _ | 8.68 | 21 | 377 | 0.0 | 0.02 | 15.89 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 28-1 | - | 0/0/13579 | . | 133.67 | 1975 | 25 | 0.0 | 0.00 | 16.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 29-1 | 21339 | 0/90/10417 | _ | 5.38 | 10 | 25 | 0.0 | 0.03 | 24.30 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 30-1 | - | 0/0/9063 | . | 0.00 | 1985 | 1 | 0.0 | 0.00 | 8.34 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 31-1 | - | 0/0/8490 | . | 0.00 | 1984 | 1 | 0.0 | 0.00 | 14.11 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 32-1 | 21342 | 0/77/7915 | _ | 3.97 | 25 | 1 | 0.0 | 0.01 | 13.79 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 33-1 | - | 0/0/4229 | . | 0.28 | 1981 | 1795 | 0.0 | 0.00 | 15.36 | 95.110.158.208 | www.figline.it | GET /LITA/C55220-7_4_1176/hhcm-Coronavirus_Toscana_oggi_3620_ca |
| 34-1 | - | 0/0/9116 | . | 0.00 | 1982 | 4 | 0.0 | 0.00 | 15.20 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Ok+a+transazione+con+privati,+svolta+per+lavo |
| 35-1 | - | 0/0/2015 | . | 0.00 | 1980 | 0 | 0.0 | 0.00 | 2.81 | 95.110.158.208 | cloud01.hiho.it | GET /robots.txt HTTP/1.0 |
| 36-1 | - | 0/0/7093 | . | 3.92 | 79111 | 1115 | 0.0 | 0.00 | 8.97 | 95.110.158.208 | www.figline.it | GET / HTTP/1.1 |
| 37-1 | - | 0/0/5857 | . | 2.37 | 79099 | 848 | 0.0 | 0.00 | 9.24 | 95.110.158.208 | www.figline.it | GET / HTTP/1.1 |
| 38-1 | - | 0/0/11510 | . | 214.94 | 78498 | 1194 | 0.0 | 0.00 | 12.79 | 95.110.158.208 | www.figline.it | GET / HTTP/1.1 |
| 39-1 | - | 0/0/2754 | . | 19.47 | 75009 | 130 | 0.0 | 0.00 | 7.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 40-1 | - | 0/0/3866 | . | 0.84 | 78945 | 0 | 0.0 | 0.00 | 5.97 | 157.245.74.33 | cloud01.hiho.it | GET /index.php?s=/index/\think\x07pp/invokefunction&function=call_u |
| 41-1 | - | 0/0/6848 | . | 1.69 | 79091 | 1178 | 0.0 | 0.00 | 9.92 | 95.110.158.208 | www.figline.it | GET / HTTP/1.1 |
| 42-1 | - | 0/0/4250 | . | 0.85 | 79095 | 13 | 0.0 | 0.00 | 5.20 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/48/17679-048-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 43-1 | - | 0/0/6751 | . | 16.49 | 74986 | 1597 | 0.0 | 0.00 | 6.74 | 95.110.158.208 | www.figline.it | GET /hcm/hcm54138-7_4_166-Coronavirus%20Toscana%20oggi:%20537%2 |
| 44-1 | - | 0/0/8526 | . | 3.09 | 79106 | 547 | 0.0 | 0.00 | 15.88 | 95.110.158.208 | www.figline.it | GET / HTTP/1.1 |
| 45-1 | - | 0/0/3718 | . | 3.90 | 79058 | 441 | 0.0 | 0.00 | 6.34 | 95.110.158.208 | www.figline.it | GET /hcm/hcm58071-7_4_2-Pratiche%20edilizie,%20adesso%20e'%20po |
| 46-1 | - | 0/0/9819 | . | 34.01 | 68305 | 1296 | 0.0 | 0.00 | 16.04 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48406-8_6355_7115-A%20San%20Godenzo%20la HTTP/1.1 |
| 47-1 | - | 0/0/4812 | . | 252.82 | 77995 | 100 | 0.0 | 0.00 | 3.42 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/175/47694-175-D3.jpg?w=400&h=400&f=1&q=90 HTT |
| 48-1 | - | 0/0/7436 | . | 1.13 | 79098 | 1173 | 0.0 | 0.00 | 10.97 | 95.110.158.208 | www.figline.it | GET / HTTP/1.1 |
| 49-1 | - | 0/0/3510 | . | 29.74 | 71144 | 616 | 0.0 | 0.00 | 7.34 | 95.110.158.208 | www.figline.it | GET /tags/discarica HTTP/1.1 |
| 50-1 | - | 0/0/5664 | . | 16.75 | 75010 | 4 | 0.0 | 0.00 | 7.80 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 51-1 | - | 0/0/1629 | . | 1.50 | 79032 | 2 | 0.0 | 0.00 | 1.52 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /tmpl/css/fancybox-x.png HTTP/1.1 |
| 52-1 | - | 0/0/2243 | . | 17.14 | 75684 | 913 | 0.0 | 0.00 | 4.75 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50365-7_4_625-Brollo,%20voragine%20sulla%20Sp%2056% |
| 53-1 | - | 0/0/744 | . | 18.48 | 75017 | 126 | 0.0 | 0.00 | 1.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 54-1 | - | 0/0/152 | . | 3.22 | 78449 | 520 | 0.0 | 0.00 | 0.11 | 95.110.158.208 | www.figline.it | GET /LITA/C51375-7_4_421/hhcm-Drappo_per_il_Palio_di_San_Rocco_ |
| 55-0 | - | 0/0/437 | . | 0.28 | 698242 | 1719 | 0.0 | 0.00 | 0.58 | 95.110.158.208 | www.figline.it | GET /LITA/C52705-7_4_329/hhcm-Coronavirus_28_casi_Toscana_14_so |
| 56-0 | - | 0/0/421 | . | 0.32 | 698289 | 1791 | 0.0 | 0.00 | 0.72 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50990-7_4_627-Consiglio%20comunale:%20lunedi'%204%2 |
| 57-0 | - | 0/0/276 | . | 0.00 | 698298 | 1994 | 0.0 | 0.00 | 0.55 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24901-066-C3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 58-0 | - | 0/0/18 | . | 0.00 | 698290 | 2423 | 0.0 | 0.00 | 0.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24907-066-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 59-0 | - | 0/0/1807 | . | 57.41 | 674009 | 0 | 0.0 | 0.00 | 2.28 | 66.249.93.8 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/209/53015-209-C3.jpg?w=120&f=1 HTTP/1.1 |
| 60-0 | - | 0/0/2413 | . | 45.28 | 673992 | 1 | 0.0 | 0.00 | 7.81 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 61-0 | - | 0/0/1926 | . | 99.37 | 698240 | 3 | 0.0 | 0.00 | 1.42 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 62-0 | - | 0/0/501 | . | 0.00 | 698302 | 1869 | 0.0 | 0.00 | 0.77 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24895-066-C1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 63-0 | - | 0/0/21 | . | 0.00 | 698299 | 1911 | 0.0 | 0.00 | 0.10 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24899-066-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 64-0 | - | 0/0/2404 | . | 0.00 | 698287 | 2542 | 0.0 | 0.00 | 6.25 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25144-066-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 65-0 | - | 0/0/55 | . | 0.00 | 698270 | 2147 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24941-066-D2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 66-0 | - | 0/0/2216 | . | 106.23 | 698255 | 790 | 0.0 | 0.00 | 2.63 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24901-066-C2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 67-0 | - | 0/0/66 | . | 0.00 | 698305 | 1742 | 0.0 | 0.00 | 0.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25095-066-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 68-0 | - | 0/0/42 | . | 0.00 | 698300 | 1898 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24926-066-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 69-0 | - | 0/0/728 | . | 0.00 | 698237 | 2 | 0.0 | 0.00 | 0.53 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 70-0 | - | 0/0/275 | . | 0.00 | 698268 | 2796 | 0.0 | 0.00 | 0.07 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24907-066-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 71-0 | - | 0/0/52 | . | 0.00 | 698285 | 2540 | 0.0 | 0.00 | 0.05 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25190-066-B3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 72-0 | - | 0/0/320 | . | 0.00 | 698281 | 2455 | 0.0 | 0.00 | 84.28 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24926-066-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 73-0 | - | 0/0/237 | . | 0.00 | 698277 | 2471 | 0.0 | 0.00 | 0.05 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24907-066-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 74-0 | - | 0/0/322 | . | 0.00 | 698258 | 2598 | 0.0 | 0.00 | 0.13 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25149-066-B3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 75-0 | - | 0/0/60 | . | 0.00 | 698279 | 2467 | 0.0 | 0.00 | 0.01 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25129-066-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 76-0 | - | 0/0/33 | . | 0.00 | 698273 | 2513 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25190-066-C2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 77-0 | - | 0/0/50 | . | 0.00 | 698266 | 2429 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25144-066-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 78-0 | - | 0/0/49 | . | 0.00 | 698259 | 2738 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24968-066-D3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 79-0 | - | 0/0/238 | . | 8.90 | 693474 | 3 | 0.0 | 0.00 | 0.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 80-0 | - | 0/0/1825 | . | 0.00 | 698280 | 2563 | 0.0 | 0.00 | 3.22 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24901-066-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 81-0 | - | 0/0/49 | . | 0.00 | 698272 | 2480 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24901-066-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 82-0 | - | 0/0/15 | . | 0.00 | 698282 | 2551 | 0.0 | 0.00 | 0.01 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25190-066-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 83-0 | - | 0/0/325 | . | 9.25 | 693496 | 1491 | 0.0 | 0.00 | 0.16 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50734-8_6560_7272-Fotoantiquaria,%20al%20via%20la%2 |
| 84-0 | - | 0/0/8 | . | 0.00 | 698309 | 1992 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24942-066-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 85-0 | - | 0/0/258 | . | 12.66 | 692202 | 63 | 0.0 | 0.00 | 1.06 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 86-0 | - | 0/0/80 | . | 0.00 | 698262 | 2528 | 0.0 | 0.00 | 0.03 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25083-066-B3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 87-0 | - | 0/0/40 | . | 0.00 | 698269 | 2169 | 0.0 | 0.00 | 0.01 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25083-066-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 88-0 | - | 0/0/430 | . | 19.04 | 688815 | 3 | 0.0 | 0.00 | 0.25 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm53483-Variantina:+ultimato+e+aperto+al+traffico+il+ |
| 89-0 | - | 0/0/1073 | . | 37.78 | 679500 | 3 | 0.0 | 0.00 | 1.95 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 90-0 | - | 0/0/38 | . | 0.00 | 698313 | 1965 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24942-066-C1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 91-0 | - | 0/0/32 | . | 0.00 | 698308 | 1996 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25149-066-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 92-0 | - | 0/0/28 | . | 0.00 | 698264 | 2597 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25154-066-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 93-0 | - | 0/0/15 | . | 0.00 | 698314 | 1967 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25154-066-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 94-0 | - | 0/0/38 | . | 0.00 | 698261 | 2822 | 0.0 | 0.00 | 0.01 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25143-066-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 95-0 | - | 0/0/36 | . | 0.00 | 698312 | 1974 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25154-066-C3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 96-0 | - | 0/0/530 | . | 29.63 | 682687 | 1538 | 0.0 | 0.00 | 2.15 | 95.110.158.208 | www.figline.it | GET /LITA/C49926-7_4_759/hhcm-Meteo_in_arrivo_nubifragi_e_grand |
| 97-0 | - | 0/0/6 | . | 0.00 | 698301 | 2787 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25154-066-C1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 98-0 | - | 0/0/32 | . | 0.00 | 698244 | 6 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm22025-0-Amministratori%20a%20convegno%20per%20la%20 |
| 99-0 | - | 0/0/4 | . | 0.29 | 698248 | 1617 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47531-7_4_1090-Meteo:%20primo%20Maggio%20a%20rischi |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 2399 total sessions expired since starting: 2399 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 1 hit, 1645 miss total removes since starting: 0 hit, 0 miss |